The Division III men’s basketball season gets off to a hot start when play begins on November 8. It seems more and more teams are out in search of high-level non-conference competition and we get great games as a result!
As has been our tradition since the creation of The D3 Datacast, we prepare for the turn of the calendar from October to November by taking a look at what we consider to be the top 50 games in November. We exclude any conference games and don’t project any games that may take place depending on tournament results. Add in a bunch of other games we just couldn’t fit in our list and we are in for a heck of an opening month of play.
We see every year how big games early in the season are just as important as big games late in the season. That means these 50 games are likely to be some we not only look at with anticipation now but look back at later in the year in shaping the national picture heading into NCAA tournament play.
We trust that everyone is ready for another great season but this week’s show should really get the D3 blood pumping through your veins!
Note: This episode had been available in early access through Patreon. Head to our Patreon page for more information on how you can support us and gain early access to future episodes.
| Date | Away Team | Home Team | Neutral |
| 11/8/2024 | Yeshiva | Mount Union | |
| 11/8/2024 | Cal Lutheran | Illinois Wesleyan | |
| 11/8/2024 | UW-Platteville | Calvin | Yes |
| 11/8/2024 | Mary Hardin-Baylor | Trine | |
| 11/8/2024 | Trinity (Texas) | Bethany Lutheran | Yes |
| 11/8/2024 | Elmhurst | Wisconsin Lutheran | |
| 11/9/2024 | Mary Hardin-Baylor | Heidelberg | Yes |
| 11/9/2024 | Hampden-Sydney | Swarthmore | |
| 11/9/2024 | Eastern | Roanoke | Yes |
| 11/9/2024 | Wabash | Trine | |
| 11/10/2024 | Yeshiva | Wooster | |
| 11/10/2024 | Nebraska Wesleyan | UW-La Crosse | Yes |
| 11/10/2024 | Rowan | New York University | |
| 11/10/2024 | Berry | Emory | |
| 11/12/2024 | Western New England | Brandeis | |
| 11/13/2024 | Clark | St. Joseph (Conn.) | |
| 11/13/2024 | St. John Fisher | Hobart | |
| 11/13/2024 | Randolph-Macon | Hampden-Sydney | |
| 11/13/2024 | Montclair State | Albertus Magnus | |
| 11/13/2024 | Christopher Newport | Virginia Wesleyan | |
| 11/13/2024 | Eastern | Rowan | |
| 11/13/2024 | Drew | Farmingdale State | |
| 11/15/2024 | Mary Washington | Maryville (Tenn.) | Yes |
| 11/15/2024 | Stockton | Catholic | Yes |
| 11/15/2024 | UW-Eau Claire | Marietta | |
| 11/15/2024 | Central | St. Johns | |
| 11/15/2024 | St. Thomas (Texas) | Hardin-Simmons | |
| 11/15/2024 | Amherst | Western Connecticut | Yes |
| 11/16/2024 | Albertus Magnus | Trinity (Conn.) | Yes |
| 11/16/2024 | Guilford | Emory | |
| 11/19/2024 | Hampden-Sydney | Christopher Newport | |
| 11/20/2024 | Carthage | UW-Platteville | |
| 11/21/2024 | Randolph-Macon | Mary Washington | |
| 11/21/2024 | Whitworth | Cal Lutheran | |
| 11/22/2024 | St. Johns | Hope | Yes |
| 11/22/2024 | Johns Hopkins | John Carroll | Yes |
| 11/22/2024 | Gettysburg | Maryville (Tenn.) | Yes |
| 11/22/2024 | Emory | Calvin | |
| 11/23/2024 | Johns Hopkins | UW-La Crosse | Yes |
| 11/23/2024 | Emory | John Carroll | Yes |
| 11/23/2024 | St. Johns | Calvin | |
| 11/23/2024 | Whitman | Claremont-Mudd-Scripps | Yes |
| 11/23/2024 | Elmhurst | Trine | |
| 11/24/2024 | Keene State | Williams | |
| 11/26/2024 | Eastern | Johns Hopkins | |
| 11/26/2024 | Swarthmore | Widener | |
| 11/26/2024 | Oswego State | Nazareth | |
| 11/29/2024 | Trinity (Texas) | Pomona-Pitzer | |
| 11/30/2024 | WPI | Tufts | |
| 11/30/2024 | Trinity (Texas) | Claremont-Mudd-Scripps |
Related Episodes:
Conference Champion Draft! – Episode 88
Unpacking NPI – New Tournament Selection Metric for Division 3 Sports – Episode 83
D3 Datacast Links:
YouTube | Spotify | Twitter | Facebook | Patreon | Merch Shop

Leave a comment