NCAA Division III celebrated its 50th Anniversary last season. Which men’s basketball programs have proven to be the very best over the course of that half century? Taking inspiration from a November 2020 CBS Sports article that ranked the top all-time men’s basketball programs in Division I, we applied their methodology to the Division III landscape.
Note: This episode had been available in early access through Patreon. Head to our Patreon page for more information on how you can support us and gain early access to future episodes.
Related Links:
The Greatest College Basketball Programs Ever: Ranking the top teams of all time [CBS Sports]
Top Division III Men’s Basketball Programs of All-Time: The full rankings of all Division III men’s basketball programs that earned points is as follows.
| Rank | Team | Times Ranked | Tourney App. | Sweet 16 | Elite 8 | Final 4 | Titles | Total Points |
| 1 | Wittenberg | 150 | 30 | 17 | 12 | 7 | 1 | 167.50 |
| 2 | Illinois Wesleyan | 189 | 26 | 19 | 12 | 6 | 1 | 156.45 |
| 3 | UW-Whitewater | 203 | 22 | 8 | 6 | 6 | 4 | 156.15 |
| 4 | Amherst | 237 | 20 | 14 | 10 | 7 | 2 | 154.85 |
| 5 | Williams | 206 | 20 | 14 | 10 | 8 | 1 | 150.30 |
| 6 | UW-Platteville | 113 | 15 | 9 | 7 | 5 | 4 | 133.65 |
| 7 | UW-Stevens Point | 240 | 15 | 10 | 6 | 4 | 4 | 132.00 |
| 8 | Scranton | 21 | 29 | 12 | 6 | 4 | 2 | 131.05 |
| 9 | Franklin & Marshall | 150 | 25 | 17 | 10 | 5 | 129.50 | |
| 10 | Calvin | 104 | 23 | 10 | 7 | 4 | 2 | 123.20 |
| 11 | Washington U. | 234 | 25 | 10 | 5 | 3 | 2 | 122.70 |
| 12 | North Park | 13 | 10 | 6 | 5 | 5 | 5 | 121.65 |
| 13 | Augustana | 185 | 18 | 13 | 10 | 6 | 120.25 | |
| 14 | St. Thomas (Minn.) | 206 | 20 | 9 | 5 | 4 | 2 | 117.30 |
| 15 | Christopher Newport | 158 | 27 | 12 | 6 | 3 | 1 | 116.90 |
| 16 | Potsdam State | 16 | 15 | 11 | 10 | 5 | 2 | 116.80 |
| 17 | Wooster | 249 | 29 | 11 | 5 | 3 | 112.45 | |
| 18 | Nebraska Wesleyan | 42 | 18 | 11 | 8 | 5 | 1 | 110.10 |
| 19 | Hope | 120 | 30 | 11 | 4 | 3 | 106.00 | |
| 20 | Rochester | 135 | 18 | 11 | 6 | 4 | 1 | 103.75 |
| 21 | Rowan | 24 | 16 | 10 | 5 | 4 | 2 | 101.20 |
| 22 | Randolph-Macon | 189 | 20 | 11 | 3 | 2 | 1 | 90.45 |
| 23 | Virginia Wesleyan | 144 | 16 | 7 | 4 | 3 | 1 | 85.20 |
| 24 | Otterbein | 20 | 13 | 7 | 6 | 3 | 1 | 77.00 |
| 25 | Stockton | 55 | 19 | 11 | 4 | 2 | 73.75 | |
| 26 | Hampden-Sydney | 114 | 16 | 7 | 4 | 3 | 73.70 | |
| 27 | New Jersey City | 13 | 19 | 6 | 4 | 3 | 73.65 | |
| 28 | Clark | 19 | 16 | 10 | 8 | 2 | 72.95 | |
| 29 | William Paterson | 64 | 16 | 10 | 5 | 2 | 69.20 | |
| 30 | UW-Oshkosh | 136 | 12 | 5 | 4 | 2 | 1 | 67.80 |
| 31 | Salem State | 18 | 25 | 7 | 1 | 1 | 66.90 | |
| 32 | Widener | 34 | 18 | 7 | 3 | 2 | 64.70 | |
| 33 | Catholic | 103 | 15 | 5 | 2 | 1 | 1 | 61.15 |
| 33 | Centre | 43 | 17 | 5 | 3 | 2 | 61.15 | |
| 35 | Babson | 54 | 13 | 4 | 2 | 2 | 1 | 60.70 |
| 36 | John Carroll | 108 | 17 | 7 | 3 | 1 | 59.40 | |
| 37 | Mass.-Dartmouth | 42 | 15 | 11 | 2 | 1 | 54.10 | |
| 38 | Guilford | 80 | 7 | 5 | 5 | 3 | 54.00 | |
| 39 | Wheaton (Ill.) | 157 | 13 | 7 | 3 | 1 | 53.85 | |
| 40 | Ohio Northern | 40 | 10 | 3 | 2 | 2 | 1 | 53.00 |
| 41 | DePauw | 39 | 13 | 4 | 3 | 2 | 51.95 | |
| 42 | Whitworth | 189 | 17 | 6 | 1 | 51.45 | ||
| 43 | Gustavus Adolphus | 59 | 14 | 7 | 3 | 1 | 50.95 | |
| 44 | LeMoyne-Owen | 6 | 5 | 4 | 2 | 1 | 49.00 | |
| 45 | Middlebury | 135 | 12 | 5 | 3 | 1 | 48.75 | |
| 46 | Trinity (Conn.) | 52 | 10 | 4 | 4 | 2 | 48.60 | |
| 47 | Wabash | 38 | 8 | 2 | 2 | 2 | 1 | 47.90 |
| 48 | Maryville | 47 | 20 | 3 | 1 | 47.35 | ||
| 49 | Brockport State | 35 | 12 | 7 | 3 | 1 | 45.75 | |
| 50 | Cabrini | 43 | 14 | 4 | 2 | 1 | 45.15 | |
| 51 | Ramapo | 62 | 9 | 4 | 3 | 2 | 45.10 | |
| 52 | Marietta | 120 | 10 | 6 | 3 | 1 | 45.00 | |
| 53 | St. John Fisher | 49 | 18 | 4 | 1 | 44.45 | ||
| 54 | Roanoke | 32 | 13 | 4 | 2 | 1 | 42.60 | |
| 55 | Swarthmore | 81 | 7 | 4 | 3 | 2 | 42.05 | |
| 56 | Upsala | 8 | 6 | 3 | 2 | 42.00 | ||
| 57 | WPI | 125 | 14 | 3 | 2 | 41.25 | ||
| 58 | North Central (Ill.) | 77 | 12 | 4 | 1 | 1 | 40.85 | |
| 59 | Ohio Wesleyan | 53 | 7 | 3 | 1 | 1 | 1 | 38.65 |
| 60 | Ursinus | 13 | 7 | 3 | 3 | 2 | 37.65 | |
| 61 | New York University | 41 | 12 | 2 | 1 | 1 | 37.05 | |
| 62 | Plattsburgh State | 40 | 11 | 4 | 1 | 1 | 37.00 | |
| 63 | Johns Hopkins | 85 | 14 | 3 | 35.25 | |||
| 64 | St. Lawrence | 14 | 5 | 1 | 35.00 | |||
| 65 | Mary Hardin-Baylor | 72 | 8 | 4 | 2 | 1 | 34.60 | |
| 66 | MIT | 69 | 9 | 2 | 2 | 1 | 34.45 | |
| 67 | Lebanon Valley | 6 | 7 | 1 | 1 | 1 | 1 | 34.30 |
| 68 | Emory | 96 | 11 | 5 | 1 | 33.80 | ||
| 69 | Elmhurst | 107 | 8 | 3 | 1 | 1 | 33.35 | |
| 70 | Benedictine | 38 | 9 | 2 | 2 | 1 | 32.90 | |
| 70 | Claremont-Mudd-Scripps | 38 | 15 | 1 | 32.90 | |||
| 72 | Buffalo State | 8 | 13 | 6 | 32.40 | |||
| 73 | Pomona-Pitzer | 19 | 15 | 1 | 31.95 | |||
| 74 | Springfield | 18 | 10 | 2 | 1 | 1 | 31.90 | |
| 75 | Hamilton | 33 | 12 | 6 | 31.65 | |||
| 76 | Rhode Island College | 27 | 11 | 4 | 2 | 31.35 | ||
| 77 | Western Connecticut | 14 | 13 | 2 | 1 | 30.70 | ||
| 78 | TCNJ | 10 | 8 | 3 | 2 | 1 | 30.50 | |
| 79 | Trinity (Texas) | 69 | 12 | 1 | 1 | 30.45 | ||
| 80 | Wilkes | 24 | 6 | 4 | 3 | 1 | 30.20 | |
| 81 | Keene State | 42 | 9 | 6 | 2 | 30.10 | ||
| 82 | Alvernia | 1 | 10 | 1 | 1 | 1 | 30.05 | |
| 83 | Ripon | 14 | 14 | 1 | 29.70 | |||
| 84 | Brandeis | 44 | 7 | 5 | 4 | 29.20 | ||
| 85 | Staten Island | 3 | 13 | 3 | 29.15 | |||
| 86 | St. John’s | 60 | 12 | 2 | 29.00 | |||
| 87 | Whitman | 56 | 5 | 4 | 2 | 1 | 27.80 | |
| 88 | Hartwick | 2 | 8 | 2 | 1 | 1 | 27.10 | |
| 89 | Capital | 61 | 10 | 2 | 1 | 27.05 | ||
| 90 | Albany | 10 | 5 | 1 | 27.00 | |||
| 91 | St. Norbert | 98 | 10 | 2 | 26.90 | |||
| 92 | Hanover | 73 | 9 | 3 | 1 | 26.65 | ||
| 93 | Oswego State | 52 | 9 | 4 | 1 | 26.60 | ||
| 94 | Carthage | 86 | 4 | 3 | 2 | 1 | 26.30 | |
| 95 | Mount Union | 63 | 5 | 4 | 1 | 1 | 26.15 | |
| 96 | Transylvania | 21 | 10 | 3 | 1 | 26.05 | ||
| 97 | York (PA) | 31 | 7 | 1 | 1 | 1 | 25.55 | |
| 98 | Rose-Hulman | 7 | 11 | 1 | 1 | 25.35 | ||
| 99 | Central | 3 | 11 | 3 | 25.15 | |||
| 100 | Salisbury | 22 | 9 | 2 | 2 | 25.10 | ||
| 101 | Tufts | 41 | 8 | 5 | 1 | 25.05 | ||
| 102 | Albion | 39 | 5 | 2 | 2 | 1 | 24.95 | |
| 103 | Buena Vista | 78 | 9 | 3 | 24.90 | |||
| 104 | Mississippi College | 50 | 9 | 4 | 24.50 | |||
| 105 | Susquehanna | 25 | 9 | 3 | 1 | 24.25 | ||
| 106 | Ithaca | 16 | 11 | 1 | 23.80 | |||
| 107 | Trine | 33 | 1 | 1 | 1 | 1 | 1 | 23.65 |
| 108 | Texas-Dallas | 37 | 8 | 3 | 1 | 22.85 | ||
| 108 | Aurora | 17 | 11 | 22.85 | ||||
| 110 | Nazareth | 10 | 9 | 2 | 1 | 22.50 | ||
| 111 | Eastern Connecticut | 25 | 8 | 3 | 1 | 22.25 | ||
| 112 | Wartburg | 44 | 7 | 4 | 1 | 22.20 | ||
| 113 | Elizabethtown | 15 | 5 | 2 | 1 | 1 | 21.75 | |
| 114 | Manchester | 7 | 5 | 2 | 1 | 1 | 21.35 | |
| 115 | St. Mary’s (Md.) | 59 | 5 | 4 | 2 | 20.95 | ||
| 116 | Chicago | 51 | 6 | 4 | 1 | 20.55 | ||
| 117 | Brooklyn | 3 | 5 | 1 | 1 | 1 | 20.15 | |
| 118 | Baldwin Wallace | 35 | 7 | 2 | 1 | 19.75 | ||
| 119 | Montclair State | 11 | 7 | 3 | 1 | 19.55 | ||
| 120 | Penn State-Behrend | 7 | 8 | 1 | 1 | 19.35 | ||
| 121 | DeSales | 25 | 7 | 2 | 1 | 19.25 | ||
| 122 | Farmingdale State | 2 | 8 | 1 | 1 | 19.10 | ||
| 123 | Northwestern (Minn.) | 1 | 9 | 1 | 19.05 | |||
| 124 | SUNY Geneseo | 8 | 3 | 19.00 | ||||
| 124 | Washington College | 4 | 2 | 1 | 1 | 19.00 | ||
| 124 | Beloit | 9 | 1 | 19.00 | ||||
| 127 | Nichols | 19 | 6 | 2 | 2 | 18.95 | ||
| 128 | Lawrence | 58 | 6 | 2 | 1 | 18.90 | ||
| 129 | Dickinson | 17 | 7 | 2 | 1 | 18.85 | ||
| 130 | Albertus Magnus | 32 | 8 | 1 | 18.60 | |||
| 130 | Dubuque | 12 | 8 | 2 | 18.60 | |||
| 132 | Puget Sound | 84 | 4 | 4 | 1 | 18.20 | ||
| 133 | Bridgewater State | 2 | 8 | 2 | 18.10 | |||
| 134 | Husson | 1 | 9 | 18.05 | ||||
| 135 | Mass.-Boston | 7 | 2 | 1 | 18.00 | |||
| 135 | Southern Maine | 4 | 1 | 1 | 1 | 18.00 | ||
| 135 | Allegheny | 9 | 18.00 | |||||
| 138 | UW-Eau Claire | 33 | 3 | 1 | 1 | 1 | 17.65 | |
| 139 | Endicott | 3 | 8 | 1 | 17.15 | |||
| 140 | Merchant Marine | 2 | 8 | 1 | 17.10 | |||
| 140 | Bethany | 2 | 8 | 1 | 17.10 | |||
| 142 | Hamline | 2 | 2 | 2 | 1 | 17.00 | ||
| 143 | RPI | 15 | 7 | 2 | 16.75 | |||
| 143 | Lycoming | 15 | 8 | 16.75 | ||||
| 145 | Connecticut College | 24 | 2 | 2 | 1 | 1 | 16.20 | |
| 146 | North Carolina Wesleyan | 3 | 6 | 2 | 1 | 16.15 | ||
| 147 | Albright | 1 | 6 | 2 | 1 | 16.05 | ||
| 148 | Hunter | 6 | 2 | 1 | 16.00 | |||
| 148 | Methodist | 6 | 2 | 1 | 16.00 | |||
| 148 | Baruch | 8 | 16.00 | |||||
| 151 | Cortland | 22 | 6 | 2 | 15.10 | |||
| 152 | King’s | 1 | 6 | 1 | 1 | 15.05 | ||
| 152 | Rochester Tech | 1 | 7 | 1 | 15.05 | |||
| 154 | Elms | 16 | 7 | 14.80 | ||||
| 155 | Cal Lutheran | 11 | 6 | 2 | 14.55 | |||
| 156 | Millsaps | 10 | 5 | 2 | 1 | 14.50 | ||
| 157 | Occidental | 26 | 5 | 1 | 1 | 14.30 | ||
| 158 | Morrisville State | 3 | 5 | 2 | 1 | 14.15 | ||
| 159 | Emory and Henry | 2 | 6 | 2 | 14.10 | |||
| 160 | SUNY Oneonta | 2 | 1 | 1 | 1 | 14.00 | ||
| 161 | Gwynedd Mercy | 16 | 6 | 1 | 13.80 | |||
| 162 | Hobart | 5 | 6 | 1 | 13.25 | |||
| 163 | Franklin | 2 | 6 | 1 | 13.10 | |||
| 164 | McMurry | 19 | 4 | 2 | 1 | 12.95 | ||
| 165 | Skidmore | 4 | 6 | 12.20 | ||||
| 166 | Kean | 3 | 3 | 2 | 2 | 12.15 | ||
| 167 | Fontbonne | 6 | 12.00 | |||||
| 167 | Grove City | 6 | 12.00 | |||||
| 167 | Sewanee | 6 | 12.00 | |||||
| 167 | York (NY) | 6 | 12.00 | |||||
| 171 | Stevens | 19 | 5 | 1 | 11.95 | |||
| 172 | Lewis & Clark | 36 | 3 | 2 | 1 | 11.80 | ||
| 173 | Chapman | 33 | 5 | 11.65 | ||||
| 174 | Gettysburg | 10 | 5 | 1 | 11.50 | |||
| 175 | Averett | 4 | 5 | 1 | 11.20 | |||
| 176 | Coast Guard | 1 | 4 | 1 | 1 | 11.05 | ||
| 177 | MCLA | 4 | 1 | 1 | 11.00 | |||
| 177 | Alfred | 5 | 1 | 11.00 | ||||
| 177 | Muskingum | 5 | 1 | 11.00 | ||||
| 177 | Suffolk | 5 | 1 | 11.00 | ||||
| 181 | St. Joseph (Conn.) | 35 | 4 | 1 | 10.75 | |||
| 182 | Mary Washington | 23 | 3 | 1 | 1 | 10.15 | ||
| 183 | La Roche | 1 | 5 | 10.05 | ||||
| 184 | Whittier | 3 | 2 | 1 | 10.00 | |||
| 184 | Monmouth | 5 | 10.00 | |||||
| 184 | Union | 5 | 10.00 | |||||
| 184 | Webster | 5 | 10.00 | |||||
| 184 | Westfield State | 5 | 10.00 | |||||
| 184 | Westminster (MO) | 5 | 10.00 | |||||
| 190 | Wesleyan | 34 | 4 | 9.70 | ||||
| 190 | St. Olaf | 14 | 4 | 1 | 9.70 | |||
| 190 | Loras | 14 | 4 | 1 | 9.70 | |||
| 193 | Case Western Reserve | 31 | 3 | 2 | 9.55 | |||
| 194 | Heidelberg | 9 | 4 | 1 | 9.45 | |||
| 195 | Johnson and Wales (RI) | 7 | 4 | 1 | 9.35 | |||
| 196 | Coe | 6 | 4 | 1 | 9.30 | |||
| 197 | Carnegie Mellon | 23 | 4 | 9.15 | ||||
| 197 | Rhodes | 3 | 4 | 1 | 9.15 | |||
| 199 | Greensboro | 3 | 1 | 1 | 9.00 | |||
| 199 | Washington & Jefferson | 3 | 1 | 1 | 9.00 | |||
| 199 | Washington and Lee | 4 | 1 | 9.00 | ||||
| 202 | UW-La Crosse | 55 | 3 | 8.75 | ||||
| 203 | Colby | 13 | 4 | 8.65 | ||||
| 203 | SUNY Purchase | 13 | 4 | 8.65 | ||||
| 205 | Bowdoin | 8 | 4 | 8.40 | ||||
| 206 | UW-River Falls | 47 | 3 | 8.35 | ||||
| 207 | Yeshiva | 26 | 3 | 1 | 8.30 | |||
| 207 | Augsburg | 6 | 4 | 8.30 | ||||
| 209 | Concordia (Wis.) | 3 | 4 | 8.15 | ||||
| 209 | Texas Lutheran | 3 | 4 | 8.15 | ||||
| 211 | Framingham State | 3 | 2 | 8.00 | ||||
| 211 | Millikin | 3 | 2 | 8.00 | ||||
| 211 | Bethany Lutheran | 4 | 8.00 | |||||
| 211 | Colby-Sawyer | 4 | 8.00 | |||||
| 211 | Cornell College | 4 | 8.00 | |||||
| 211 | LaGrange | 4 | 8.00 | |||||
| 211 | Lasell | 4 | 8.00 | |||||
| 211 | Misericordia | 4 | 8.00 | |||||
| 211 | Mitchell | 4 | 8.00 | |||||
| 211 | Moravian | 4 | 8.00 | |||||
| 211 | Norwich | 4 | 8.00 | |||||
| 211 | Saint Vincent | 4 | 8.00 | |||||
| 211 | Simpson | 4 | 8.00 | |||||
| 211 | Worcester State | 4 | 8.00 | |||||
| 225 | Carroll | 10 | 3 | 1 | 7.50 | |||
| 226 | East Texas Baptist | 8 | 2 | 1 | 1 | 7.40 | ||
| 227 | Bridgewater (Va.) | 7 | 3 | 1 | 7.35 | |||
| 228 | CCNY | 3 | 1 | 7.00 | ||||
| 228 | Luther | 3 | 1 | 7.00 | ||||
| 228 | Utica | 3 | 1 | 7.00 | ||||
| 231 | Anderson | 19 | 3 | 6.95 | ||||
| 232 | Berry | 10 | 3 | 6.50 | ||||
| 232 | Neumann | 10 | 3 | 6.50 | ||||
| 234 | Lancaster Bible | 9 | 3 | 6.45 | ||||
| 235 | Messiah | 6 | 3 | 6.30 | ||||
| 236 | Eastern Mennonite | 25 | 1 | 1 | 1 | 6.25 | ||
| 236 | Lynchburg | 5 | 3 | 6.25 | ||||
| 238 | Redlands | 3 | 3 | 6.15 | ||||
| 239 | Illinois College | 2 | 3 | 6.10 | ||||
| 240 | Carleton | 1 | 3 | 6.05 | ||||
| 240 | Hood | 1 | 3 | 6.05 | ||||
| 240 | Manhattanville | 1 | 3 | 6.05 | ||||
| 240 | Shenandoah | 1 | 3 | 6.05 | ||||
| 244 | Blackburn | 3 | 6.00 | |||||
| 244 | Delaware Valley | 3 | 6.00 | |||||
| 244 | Edgewood | 3 | 6.00 | |||||
| 244 | Gordon | 3 | 6.00 | |||||
| 244 | Goucher | 3 | 6.00 | |||||
| 244 | Hendrix | 3 | 6.00 | |||||
| 244 | Hiram | 3 | 6.00 | |||||
| 244 | Marian (WI) | 3 | 6.00 | |||||
| 244 | Marymount | 3 | 6.00 | |||||
| 244 | Penn State Harrisburg | 3 | 6.00 | |||||
| 244 | Western New England | 3 | 6.00 | |||||
| 255 | Alma | 9 | 1 | 1 | 1 | 5.45 | ||
| 256 | Hardin-Simmons | 3 | 2 | 1 | 5.15 | |||
| 257 | Kenyon | 2 | 1 | 5.00 | ||||
| 257 | Minnesota–Morris | 2 | 1 | 5.00 | ||||
| 257 | SUNY Poly | 2 | 1 | 5.00 | ||||
| 260 | St. Thomas (Texas) | 13 | 2 | 4.65 | ||||
| 261 | Denison | 12 | 2 | 4.60 | ||||
| 262 | Colorado College | 3 | 2 | 4.15 | ||||
| 263 | Oglethorpe | 2 | 2 | 4.10 | ||||
| 264 | Bethel | 1 | 2 | 4.05 | ||||
| 264 | Grinnell | 1 | 2 | 4.05 | ||||
| 266 | Arcadia | 2 | 4.00 | |||||
| 266 | Castleton | 2 | 4.00 | |||||
| 266 | Centenary (LA) | 2 | 4.00 | |||||
| 266 | Chatham | 2 | 4.00 | |||||
| 266 | Curry | 2 | 4.00 | |||||
| 266 | Eastern | 2 | 4.00 | |||||
| 266 | Emerson | 2 | 4.00 | |||||
| 266 | FDU Florham | 2 | 4.00 | |||||
| 266 | Fitchburg State | 2 | 4.00 | |||||
| 266 | LeTourneau | 2 | 4.00 | |||||
| 266 | Mount Saint Mary | 2 | 4.00 | |||||
| 266 | Mount Saint Vincent | 2 | 4.00 | |||||
| 266 | Muhlenberg | 2 | 4.00 | |||||
| 266 | New England College | 2 | 4.00 | |||||
| 266 | Pittsburgh–Bradford | 2 | 4.00 | |||||
| 266 | Plymouth State | 2 | 4.00 | |||||
| 266 | Rutgers–Newark | 2 | 4.00 | |||||
| 266 | St. Joseph’s (LI) | 2 | 4.00 | |||||
| 266 | Saint Joseph’s (ME) | 2 | 4.00 | |||||
| 266 | Salve Regina | 2 | 4.00 | |||||
| 266 | Schreiner | 2 | 4.00 | |||||
| 266 | Spalding | 2 | 4.00 | |||||
| 266 | Stevenson | 2 | 4.00 | |||||
| 266 | SUNY Old Westbury | 2 | 4.00 | |||||
| 266 | Wentworth | 2 | 4.00 | |||||
| 266 | Wilmington (OH) | 2 | 4.00 | |||||
| 266 | Wilson | 2 | 4.00 | |||||
| 266 | Wisconsin Lutheran | 2 | 4.00 | |||||
| 294 | Bates | 10 | 1 | 1 | 3.50 | |||
| 295 | Anna Maria | 1 | 1 | 3.00 | ||||
| 295 | La Verne | 1 | 1 | 3.00 | ||||
| 297 | UW-Stout | 19 | 1 | 2.95 | ||||
| 298 | Adrian | 15 | 1 | 2.75 | ||||
| 299 | Linfield | 10 | 1 | 2.50 | ||||
| 300 | Lake Forest | 8 | 1 | 2.40 | ||||
| 301 | Rockford | 7 | 1 | 2.35 | ||||
| 302 | Ferrum | 6 | 1 | 2.30 | ||||
| 303 | Kalamazoo | 3 | 1 | 2.15 | ||||
| 304 | Mount St. Joseph | 1 | 1 | 2.05 | ||||
| 304 | Randolph | 1 | 1 | 2.05 | ||||
| 306 | Cairn | 1 | 2.00 | |||||
| 306 | Clarks Summit | 1 | 2.00 | |||||
| 306 | Clarkson | 1 | 2.00 | |||||
| 306 | Concordia Texas | 1 | 2.00 | |||||
| 306 | Concordia-Moorhead | 1 | 2.00 | |||||
| 306 | Covenant | 1 | 2.00 | |||||
| 306 | Dallas | 1 | 2.00 | |||||
| 306 | Elmira | 1 | 2.00 | |||||
| 306 | Eureka | 1 | 2.00 | |||||
| 306 | Geneva | 1 | 2.00 | |||||
| 306 | Greenville | 1 | 2.00 | |||||
| 306 | Immaculata | 1 | 2.00 | |||||
| 306 | John Jay | 1 | 2.00 | |||||
| 306 | Knox | 1 | 2.00 | |||||
| 306 | Lakeland | 1 | 2.00 | |||||
| 306 | Lehman | 1 | 2.00 | |||||
| 306 | Maine-Farmington | 1 | 2.00 | |||||
| 306 | Mary Baldwin | 1 | 2.00 | |||||
| 306 | Medgar Evers | 1 | 2.00 | |||||
| 306 | MSOE | 1 | 2.00 | |||||
| 306 | New England | 1 | 2.00 | |||||
| 306 | Oberlin | 1 | 2.00 | |||||
| 306 | Pacific (OR) | 1 | 2.00 | |||||
| 306 | Pittsburgh–Greensburg | 1 | 2.00 | |||||
| 306 | Regis (MA) | 1 | 2.00 | |||||
| 306 | Rivier | 1 | 2.00 | |||||
| 306 | Roger Williams | 1 | 2.00 | |||||
| 306 | Rosemont (PA) | 1 | 2.00 | |||||
| 306 | Russell Sage | 1 | 2.00 | |||||
| 306 | SUNY-Canton | 1 | 2.00 | |||||
| 306 | Cobleskill State | 1 | 2.00 | |||||
| 306 | SUNY Delhi | 1 | 2.00 | |||||
| 306 | Fredonia State | 1 | 2.00 | |||||
| 306 | SUNY New Paltz | 1 | 2.00 | |||||
| 306 | Vassar | 1 | 2.00 | |||||
| 306 | Westminster (Pa.) | 1 | 2.00 | |||||
| 342 | Juniata | 1 | 0 | 0.05 |
Related Links:
The Greatest College Basketball Programs Ever: Ranking the top teams of all time [CBS Sports]
D3 Dunks
D3 Datacast Links:
YouTube | Spotify | Twitter | Facebook | Patreon | Merch Shop

Leave a comment